Workspace / Factories
Know your production network.
8 factories across 6 countries. Capacity comes from your uploaded records.
| Factory | Country | Monthly capacity | Orders | Alerts |
|---|---|---|---|---|
Meridian Apparel Ltd | Bangladesh BD | 18,000 units | 1 | 1 alerts |
Atlas Tekstil A.Ş. | Türkiye TR | 12,500 units | 1 | 1 alerts |
Lusitano Confecções | Portugal PT | 8,200 units | 1 | 1 alerts |
Bengal Stitch Works | Bangladesh BD | 24,000 units | 1 | 1 alerts |
Marmara Garments | Türkiye TR | 16,000 units | 1 | 1 alerts |
Indus Textile Co. | Pakistan PK | 21,000 units | 1 | 1 alerts |
Riva Manufacturing | Italy IT | 6,500 units | 1 | 1 alerts |
Delta Apparel Group | Vietnam VN | 32,000 units | 1 | 1 alerts |
Public registry matching is planned. The current directory uses declared factories from your uploaded records.